Cumpson, James Age: 50 | Province: Ontario | District: Niagara | Sub-District: Niagara
Cumpson, Ann J. Age: 50 | Province: Ontario | District: Niagara | Sub-District: Niagara
Cumpson, John Age: 34 | Province: Ontario | District: Niagara | Sub-District: Niagara
Cumpson, David Age: 28 | Province: Ontario | District: Niagara | Sub-District: Niagara
Cumpson, Samuel Age: 23 | Province: Ontario | District: Niagara | Sub-District: Niagara
Cumpson, Thomas J. Age: 21 | Province: Ontario | District: Niagara
Cumpson, Elizabeth Age: 18 | Province: Ontario | District: Niagara | Sub-District: Niagara
Cumpson, Samuel Sex: M Age: 23 Place of Birth: O (Ontario) Religion: Ch of Eng. Ethnic Origin: Irish Occupation: Labourer Province: Ontario District Name: Niagara (143)Sub-District Name: Niagara (A)Division: 3Page: 27Microfilm: C-13254 Reference: RG31 - Statistics
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.
