| COUNT | RANK | NAME | ORIGIN | DATE |
| 1285 | 5395 | CRUMPTON | Hull | 1841 |
| Scarborough | 1699 | |||
| CRUMSTON | Hull | 1851 | ||
| CUMBSTON | Worthen Staffs. | 1806 | ||
| CUMDEN | Hull | 1891 | ||
| CUMERSTON | Knottingley | 1828 | ||
| CUMMERSTON | Hull | 1818 | ||
| CUMMERSTONE | Knottingley | 1757 | ||
| 78 | 38693 | CUMPSON ** | Hull | 1874 |
| Worcester | 1562 | |||
| Westmorland | 1787 | |||
| match score 98 | CUMPSTEN | |||
| CUMPSTER | Kirkby Stephen | 1814 | ||
| match score 84 | CUMPSTIN | Hull | 1826 | |
| 43 | 55819 | CUMPSTON** | Hull | 1769 161 entries |
| Lancashire | 1648 | |||
| Kendal | 1573 | |||
| 193 | 21793 | CUMPSTY | Cumberland | 1873 |
| 60 | 45461 | CUMPSTONE** | Hull | 1776 |
| Warton Lancs. | 1619 | |||
| Warcop | 1632 | |||
| CUMPSTONES | Ambleside | 1719 | ||
| CUMPTON | Hull | 1849 | ||
| Lancashire | 1664 | |||
| CUMSON** | Ambleside | 1689 | ||
| CUMSTEN | ||||
| CUMSTIVE | Lancashire | 1839 | ||
| 69 | 41749 | CUMSTON | Hull | 1800 |
| Blackburn | 1603 | |||
| YNR Barton | 1756 | |||
| Brough | 1576 | |||
| Swaledale | 1721 | |||
| CUMSTONE | Hull | 1813 | ||
| Swaledale | 1749 | |||
| Lancashire | 1743 | |||
| Kendal | 1598 | |||
| CUMSTONNE | Ravenstonedale | 1596 | ||
| CUMPSTOW | ? transcript error | |||
| CUMPSTUN | Amblesdie | 1657 |
| CUMSTY | Leeds | 1857 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.
