'Year' records the first occurrence that I have found of this name, and place it occurred.
** Refers to the names included in my One Name Study.
My research however includes ALL the names listed, as I have found that this assists the identification of siblings
| COUNT | RANK | NAME | ORIGIN | YEAR |
| 1028 | 6480 | CAMPLING | Kirkby Stephen | 1787 |
| CAMPSTON | Hull | 1887 | ||
| Kirkby Stephen | 1763 | |||
| CAMPSTONE | Kirkby Stephen | 1753 | ||
| COMBSTON | Shropshire | 1804 | ||
| COMESTON | Hull | 1751 | ||
| Liverpool | 1764 | |||
| COMESTONE | Warton Lancs. | 1745 | ||
| Appleby | 1811 | |||
| 305 | 16,197 | COMPSON ** | Hull | 1841 |
| Warwick | 1574 | |||
| Brough | 1697 | |||
| Worcester | 1608 | |||
| Swaledale | 1634 | |||
| Shropshire | 1698 | |||
| Staffs. | 1663 | |||
| 142 | 26,388 | COMPSTON ** | Hull | 1783 |
| Brough | 1561 | |||
| Swaledale | 1630 | |||
| Worcester | 1632 |
| COMPSTONE | Hull | 1778 | ||
| Whicham, Lancs. | 1569 | |||
| Hawkeshead | 1751 | |||
| Malham | 1795 | |||
| 5461 | 1449 | COMPTON | YWR | 1640 |
| Brough | 1794 | |||
| COMPTSON | Newton Reigny | 1715 | ||
| COMSON | York | 1604 | ||
| Staffs. | 1599 | |||
| Gloucester | 1583 | |||
| London | 1627 | |||
| COMSTINE | Lancashire | 1812 | ||
| COMSTON | Brough | 1569 | ||
| YWR | <1653 | |||
| Lancaster | 1627 | |||
| COMPSTONE | Swaledale | 1767 | ||
| Lancashire | 1740 | |||
| COMSTONE | Swaledale | 1767 | ||
| Lancashire | 1740 | |||
| COMSTONN | Brough | 1645 | ||
| 2646 | 2907 | CRAMPTON | Ambleside | 1714 |
| 7188 | 1094 | CROMPTON | Hull | 1810 |
| Scarborough | 1675 | |||
| Ambleside | 1704 | |||
| 4388 | 1821 | CRUMP | Hull | 1851 |
| CRUMPSTON | Hull | 1851 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.